2026 Webinars
January: Nancy Washton | Pacific Northwest National Laboratory | Working with Algorithmic Collaborators: A Tutorial on Human-AI Partnership for Ctalysis Research
February: Brandon Bukowski | Johns Hopkins University | Enabling Computationally Efficient First-principles Kinetic Simulations in Nanoporous Catalysts using Machine Learning and Data Science Techniques
March: Zhiling Zheng | Washington University, St. Louis | A Beginner’s Guide to Using Large Language Models for Literature Data Mining in Chemistry and Materials Science
April: John Kitchin | Carnegie Mellon University | Leveraging Large Language Models and Agentic Coding in Catalysis
May: Jos de Keijzer | Chemspeed Technologies Inc. | Processes Lab Automation for Catalysis
2025 Webinars
January: Shannon Boettcher | University of California, Berkeley | Field-Driven Heterogeneous Water-Dissociation Catalysis - From Fundamentals to Applications in Electrochemical Technology
February: Brian K. Long | University of Tennessee, Knoxville | Harnessing the Power of Polymerization Catalysis to address Modern Challenges in 3D Printing and Gas Separations
March: Ji Su | Lawrence Berkeley National Laboratory | Design and Understanding of Catalysis at the Atomic Scale
April: Christian Reece | Harvard University | Taming Complexity in Heterogeneous Catalysis
May: Kasun Gunasooriya | University of Oklahoma | Digital Catalysis Guided Design of Electrocatalytic Processes
June: Hyunho Noh | University of Oklahoma | Charge Transfer Reactions at Metal-Organic Framework-Liquid Interfaces
July: Bin Liu | Kansas State University | Advancements of Proton Conducting Cell Design and Applications Aided by Molecular Modeling
September: Spencer Pitre | Oklahoma State University | Haranessin the Power of Light and Nature to Access New Reactivitiy Pathways for Organic Synthesis
October: Phillip Christopher | University of California, Santa Barbara | Deactivation of Rh/TiO2 Catalysts During Reverse Water Gas Shift: Mechanistic Insights to ML models for Deactivation
November: Siddarth Krishna | University of Wisconsin-Madison | Kinetic Interrogation of Redox Cycles: Case Studies in Catalsysis by Metal-Zeolites
December: Dongxia Liu | University of Delaware | Membrane Reactors: Coupling Catalysis and Separation for Light Alkane Dehydrogenation
2024 Webinars
January: Elizabeth Biddinger | City College of New York | Developing mass balances that capture kinetics and mechanisms for electrochemical hydrogenation and hydrogenolysis of furfural and side reactions in acidic electrolytes
February: Vanda Glezakou | Oak Ridge National Laboratory | Global optimizers, large scale simulations and enhanced smapling for catalysis problems
March: Hema Ramsurn | University of Tulsa | Green production methods for graphene growth from biomass-derived sources: a comparison between chemical vapor deposition and a proposed novel method
April: J. Will Medlin | University of Colorado Boulder | Effects of organic surface modifiers on metal and metal oxide catalysts
May: Juan Bravo Suarez | University of Kansas | Fundamentals of Spectrokinetics in Heterogeneous Catalysis
June: Feng Jiao | Washington University in St. Louis | CO2 electrolysis for chemical production
July: Jingyue Liu | Arizona State University | Functional Nanoglues for Metal Single-Atom and Cluster Catalysis
August: Rachael Farber | University of Kansas | Ultra-High Vacuum Science and Technology to Understand Thin Films and Heterogeneous Catalysis
September: Wenzhen Li | Iowa State University | Green Ammonia-Mediated CO2 Capture and Electroreduction to Valuable Chemicals
October: Basseem Hallac | Chevron Phillips Chemical Company | Aromax® Technology: Premier On-Purpose Benzene Production Technology
November: Sachin Handa | University of Missouri | Telescoping Catalysis and Understanding Sustainability
December: Nathaniel Eagan | Tufts University | Catalytic alloys at the dilute limit: the importance of ensemble size